- Amygdala (Gotham City, Aaron Helzinger)
- Anarky (Gotham City, Sam Young)
- Anchoress (in Arkham Asylum).
She can quantum tunnel, is over 100 yrs old, and can alter her appearance.
- Architect (Gotham City, Dillon May)
- Azrael (Gotham City)
- Bane (in Arkham Asylum)
- Big Top (Gotham City)
- Black Mask (Gotham City, Roman Sionis)
- Black Spider (Gotham City, Eric Needham)
- Bone (Gotham City, Louis Ferryman)
- Calendar Man (Gotham City, Julian Day)
- Catman (Gotham City, Mortimer Drake)
- Catwoman (Gotham City)
Not exactly a foe but ally of some foes of Batman, eg Killer Croc.
- Clayface (Gotham City, Basil Karlo)
- Cluemaster (Gotham City, Arthur Brown)
- Crazy Quilt (Gotham City, Dr Paul Dekker)
- Creeper (Jack Ryder)
- Crime Syndicate ("evil Justice League" in a parallel dimension
- Atomica,
- Deathstorm,
- Grid (machine mind created by Atomica),
- Johnny Quick ("evil Flash"),
- Owlman ("evil Batman"),
- Power Ring ("evil Green Lanterns"),
- Sea King ("evil Aquaman"),
- Superwoman,
- Ultraman ("evil Superman").
- Atomica,
- Darkseid (in Apokolips, named Uxas).
- Deacon Blackfire (Gotham City, Joseph B)
- Deadshot (in Belle Reve Pen., Floyd Lawton).
- Deathstroke (Slade Wilson)
- Dr Death (Gotham City, Dr Karl Helfern)
- Dr Phosphorus (Gotham City, Alexander Sartorius)
- Emperor Blackgate (Gotham City, Ignatius Ogilvy; ally of Penguin)
- Firebug (Gotham City)
- Firefly(Gotham City, Ted Carson)
- Fish Mooney (Gotham City, in Gotham, the TV series)
- Flamingo (Gotham City, Eduardo Flamingo)
- Fright (Gotham City, Linda Fritawa; ally of Penguin; PhD?)
- Great White Shark (Gotham City, Warren White)
- Henri Ducard (based in Paris)
- Heretic
- Humpty Dumpty (Gotham City, Humphry Dumpler)
- Hush (Dr Thomas Elliot, as adult)
- Hypnotic (Gotham City, ally to Penguin)
- Imperceptible Man (Gotham City, ally to Penguin)
- Joker (Jason Todd).
- KGBeast (Russia, Anatoli Knyazev)
- Killer Croc (Gotham City, Waylon Jones)
- Killer Moth (Gotham City, Drury Walker; ally of Penguin)
- Lark (Gotham City; ally of Penguin)
- Lock-up (Gotham City, Lyle Bolton)
- Lord Death Man (Japan)
- Mad Hatter (Jervis Tetch; commits fairy-tale-based crimes; later incarcerated at Arkham)
- Man-Bat (Dr Kirk Langstrom)
- Maxie Zeus (Gotham City, Maximilian Z; once in Arkham Asylum)
- Merrymaker (Gotham City, Dr Byron Merideth)
- Mortician (Gotham City, Porter Vito; escaped Arkham Asylum; can control the dead/create "zombies")
- Mr Combustable (Gotham City;ally of the Penguin)
- Mr Freeze (Gotham City, Victor Fries)
- Mr Toxic (Gotham City, Hugh Marder; ally of the Penguin)
- Nobody (Gotham City, Morgan Ducard)
- Nocturna (Gotham City, Natalia Mitternach)
- Penguin (Gotham City, Oswald Cobblepot)
- Poison Ivy (Dr Pamela Lillian Isley).
- Prankster (from Chicago, Oswald Loomis)
- Prof Hugo Strange
- Professor Milo (Gotham City; former chemistry professor at Gotham Academy; Achilles Milo; posed as doctor at Akhham Asylum)
- Professor Pyg (Gotham City, Lazlo Valintin)
- Ra's Al Ghul
- Ratcatcher (Gotham City, Otis Flannegan)
- Reaper (Gotham City, Dr Benjamin Gruener)
- Red Hood (Jason Todd, was Robin, later Joker)
- Riddler (Gotham City, Edward Nygma).
- Scarecrow (Dr Jonathan Crane; Fright's one-time boss)
- Spyral (gang of criminals based in Britain led by Mir Minos)
- Squid (Gotham City, Lawrence Loman)
- Sumo (Gotham City, Arkham Asylum, very heavy)
- Terminus (Gotham City)
- Tiger Shark (Gotham City, offshore pirate and smuggler)
- Tusk (Gotham City)
- Tweedledee and Tweedledum (Gotham City, Deever and Dumfree Tweed; allied with Mad Hatter)
- Two-face (Harvey Dent)
- Ventriloquist and Scarface (Peyton Riley)
- Ventriloquist (Gotham City, Shauna Belzer)
- Vortex (Gotham City)
- Wrath (Gotham City, E.D. Caldwell)
This a personal blog of movie- and book-related musings of David Joyner. See also https://sites.google.com/site/wdjoyner/
2016-05-15
Foes of Batman
The Gotham universe is complicated. This post is designed to help provide some order by listing the foes/adversaries of Batman, the DC Comics creation.
2016-05-10
DGA top 80 vs WGA top 101
The Directors Guild recently released a list of the top 80 films (by DGA members, as voted by fellow DGA members). Likewise, the Writers Guild has a list of top 101 screenplays. This post tries to compare them. The rank in the first column refers to the DGA ranking in their poll. The "WGA top 101?" refers to the WGA ranking in their poll, if it is on their list. The total of these numbers reflects their common respect for the writing and directing. Francis Ford Coppola comes out on top.
rank | title | director | year | (co)writer+director? | WGA top 101? | total |
4 | 2001: A Space Odyssey | Stanley Kubrick | 1968 | Y | N | n/a |
16 | Dr Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick | 1964 | Y | 12 | 28 |
27 | A Clockwork Orange | Stanley Kubrick | 1971 | Y | N | n/a |
46 | The Shining | Stanley Kubrick | 1980 | Y | N | n/a |
73 | Barry Lyndon | Stanley Kubrick | 1975 | Y | N | n/a |
8 | Schindler's List | Steven Spielberg | 1993 | N | 49 | 57 |
14 | Jaws | Steven Spielberg | 1975 | N | 63 | 77 |
23 | ET: The Extra-Terrestrial | Steven Spielberg | 1982 | N | 67 | 90 |
25 | Saving Private Ryan | Steven Spielberg | 1998 | N | N | n/a |
28 | Raiders of the Lost Ark | Steven Spielberg | 1981 | N | 42 | 70 |
29 | Vertigo | Alfred Hitchcock | 1958 | N | N | n/a |
32 | Psycho | Alfred Hitchcock | 1960 | N | 92 | 124 |
39 | Rear Window | Alfred Hitchcock | 1954 | N | 83 | 122 |
41 | North by Northwest | Alfred Hitchcock | 1959 | N | 21 | 62 |
1 | The Godfather | Francis Ford Coppola | 1972 | Y | 2 | 3 |
6 | The Godfather: Part II | Francis Ford Coppola | 1974 | Y | 10 | 16 |
7 | Apocalypse Now | Francis Ford Coppola | 1979 | Y | 55 | 62 |
3 | Lawrence of Arabia | David Lean | 1962 | N | 14 | 17 |
40 | The Bridge on the River Kwai | David Lean | 1957 | N | 48 | 88 |
48 | Doctor Zhivago | David Lean | 1965 | N | N | n/a |
10 | Goodfellas | Martin Scorsese | 1990 | Y | 41 | 51 |
13 | Raging Bull | Martin Scorsese | 1980 | N | 76 | 89 |
44 | Taxi Driver | Martin Scorsese | 1976 | N | 43 | 87 |
30 | Sunset Boulevard | Billy Wilder | 1950 | Y | 7 | 37 |
50 | Some Like it Hot | Billy Wilder | 1959 | Y | 9 | 59 |
54 | The Apartment | Billy Wilder | 1960 | Y | 15 | 69 |
2 | Citizen Kane | Orson Welles | 1941 | Y | 4 | 6 |
74 | Touch of Evil | Orson Welles | 1958 | Y | N | n/a |
9 | Gone With the Wind | Victor Fleming | 1939 | N | 23 | 97 |
12 | The Wizard of Oz | Victor Fleming | 1939 | N | 25 | 37 |
20 | Blade Runner | Ridley Scott | 1982 | N | N | n/a |
64 | Alien | Ridley Scott | 1979 | N | N | n/a |
26 | Seven Samurai | Akira Kurosawa | 1954 | Y | N | n/a |
79 | Rashomon | Akira Kurosawa | 1950 | Y | N | n/a |
33 | The Searchers | John Ford | 1956 | N | 97 | 130 |
71 | The Grapes of Wrath | John Ford | 1940 | N | 98 | 169 |
38 | The Best Years of Our Lives | William Wyler | 1946 | N | 44 | 82 |
51 | Ben-Hur | William Wyler | 1959 | N | N | n/a |
42 | One Flew Over the Cuckoo's Nest | Milos Forman | 1975 | N | 45 | 87 |
47 | Amadeus | Milos Forman | 1984 | N | 73 | 120 |
45 | Titanic | James Cameron | 1997 | Y | N | n/a |
55 | Avatar | James Cameron | 2009 | Y | N | n/a |
75 | Once Upon a Time in America | Sergio Leone | 1984 | Y | N | n/a |
80 | Once Upon a Time in the West | Sergio Leone | 1968 | Y | N | n/a |
72 | All the President's Men | Alan Pakula | 1976 | N | 53 | 125 |
58 | Birdman or (The Unexpected Virtue of Ignorance) | Alejandro Inarritu | 2014 | Y | N | n/a |
66 | The Conformist | Bernardo Bertolucci | 1970 | Y | N | n/a |
77 | The Usual Suspects | Bryan Singer | 1995 | N | 35 | 112 |
37 | The Third Man | Carol Reed | 1949 | N | N | n/a |
76 | Unforgiven | Clint Eastwood | 1992 | N | N | n/a |
21 | On the Waterfront | Elia Kazan | 1954 | N | 18 | 39 |
52 | Fargo | Ethan Coen, Joel Coen | 1996 | Y | 32 | 84 |
36 | 8 1/2 | Federico Fellini | 1963 | Y | 87 | 123 |
15 | It's a Wonderful Life | Frank Capra | 1946 | N | 20 | 35 |
17 | The Shawshank Redemption | Frank Darabont | 1994 | Y | 22 | 39 |
19 | Star Wars: Episode IV -- A New Hope | George Lucas | 1977 | Y | 68 | 87 |
69 | Cinema Paradiso | Giuseppe Tornatore | 1988 | Y | N | n/a |
49 | West Side Story | Jerome Robbins, Robert Wise | 1961 | N | N | n/a |
65 | Rocky | John Avildsen | 1976 | N | 78 | 143 |
57 | The Treasure of the Sierra Madre | John Huston | 1948 | Y | 46 | 103 |
53 | The Silence of the Lambs | Jonathan Demme | 1991 | N | 61 | 114 |
59 | All About Eve | Joseph L Mankiewicz | 1950 | Y | 5 | 64 |
56 | The Hurt Locker | Kathryn Bigelow | 2008 | N | N | n/a |
60 | The Deer Hunter | Michael Cimino | 1978 | N | N | n/a |
5 | Casablanca | Michael Curtiz | 1942 | N | 1 | 6 |
18 | The Graduate | Mike Nichols | 1967 | N | 13 | 31 |
61 | There Will Be Blood | Paul Thomas Anderson | 2007 | Y | N | n/a |
22 | Pulp Fiction | Quentin Tarantino | 1994 | Y | 16 | 38 |
67 | Gandhi | Richard Attenborough | 1982 | N | N | n/a |
31 | To Kill A Mockingbird | Robert Mulligan | 1962 | N | 19 | 50 |
43 | The Sound of Music | Robert Wise | 1965 | N | N | n/a |
34 | Forrest Gump | Robert Zemeckis | 1994 | N | 89 | 123 |
11 | Chinatown | Roman Polanski | 1974 | N | 3 | 14 |
62 | The Sting George | Roy Hill | 1973 | N | 39 | 101 |
63 | The Wild Bunch | Sam Peckinpah | 1969 | Y | 99 | 162 |
78 | Network | Sidney Lumet | 1976 | N | 8 | 86 |
35 | Singin' in the Rain | Stanley Donen, Gene Kelly | 1952 | N | 65 | 98 |
70 | Brazil | Terry Gilliam | 1985 | Y | N | n/a |
68 | The Bicycle Thief | Vittorio De Sica | 1948 | Y | N | n/a |
24 | Annie Hall | Woody Allen | 1977 | Y | 6 | 30 |
Subscribe to:
Posts (Atom)